<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Light Therapy Options &#187; Seasonal Affective Disorder (SAD)</title>
	<atom:link href="http://lighttherapyoptions.com/category/disorders/seasonal-affective-disorder-sad/feed/" rel="self" type="application/rss+xml" />
	<link>http://lighttherapyoptions.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 20:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Blue Light to Fight the Winter Blues</title>
		<link>http://lighttherapyoptions.com/2009/03/using-blue-light-to-fight-the-winter-blues/</link>
		<comments>http://lighttherapyoptions.com/2009/03/using-blue-light-to-fight-the-winter-blues/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:58:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Light Therapy - Blue]]></category>
		<category><![CDATA[Seasonal Affective Disorder (SAD)]]></category>
		<category><![CDATA[blue light]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[Melatonin]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[Seasonal Affective Disorder]]></category>
		<category><![CDATA[seratonin]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://lighttherapyoptions.com/?p=93</guid>
		<description><![CDATA[It appears that researchers in Utah have been studying the effect of blue light to combat Seasonal Affective Disorder (SAD) also known as the &#8216;Winter Blues&#8217;. We&#8217;ve been reading a lot lately about research into using blue light to regulate the body&#8217;s internal time clock, or its circadian rhythm, so this actually makes a lot [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that researchers in Utah have been studying the effect of blue light to combat Seasonal Affective Disorder (SAD) also known as the &#8216;Winter Blues&#8217;. We&#8217;ve been reading a lot lately about research into using blue light to regulate the body&#8217;s internal time clock, or its circadian rhythm, so this actually makes a lot of sense. If blue light can help keep people awake by tricking the body into thinking its still daytime, it doesn&#8217;t come as a shock that the body would respond in kind by producing the chemicals it needs to stay in balance. We look forward to seeing if this is indeed the case as research continues.</p>
<p><a href="http://www.dailymail.co.uk/health/article-1153354/Health-news-How-blue-light-helps-SAD-eating-sausages-good-you.html">http://www.dailymail.co.uk/health/article-1153354/Health-news-How-blue-light-helps-SAD-eating-sausages-good-you.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lighttherapyoptions.com/2009/03/using-blue-light-to-fight-the-winter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAD May Have a Genetic Component</title>
		<link>http://lighttherapyoptions.com/2008/11/sad-may-have-a-genetic-component/</link>
		<comments>http://lighttherapyoptions.com/2008/11/sad-may-have-a-genetic-component/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:39:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Light Therapy]]></category>
		<category><![CDATA[Light Therapy - Full Spectrum]]></category>
		<category><![CDATA[Seasonal Affective Disorder (SAD)]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[melanopsin]]></category>
		<category><![CDATA[photoreceptors]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[Seasonal Affective Disorder]]></category>

		<guid isPermaLink="false">http://lighttherapyoptions.com/?p=66</guid>
		<description><![CDATA[On November 14, 2008, the Charlottesville, VA  newspaper, Daily Progress, reported on a recent study conducted by Iggy Provencio of the University of Virginia. That study suggests that some who suffer from Seasonal Affective Disorder (SAD) may have a genetic predisposition to the malady. In the study, 220 people were tested. Of the 220, 130 [...]]]></description>
			<content:encoded><![CDATA[<p>On November 14, 2008, the Charlottesville, VA  newspaper, Daily Progress, reported on a recent study conducted by Iggy Provencio of the University of Virginia. That study suggests that some who suffer from Seasonal Affective Disorder (SAD) may have a genetic predisposition to the malady.</p>
<p>In the study, 220 people were tested. Of the 220, 130 were diagnosed as having SAD. Also of the 220, 7 of them were found to have two mutated copies of a gene that directly affects the photopigment in the eye called melanopsin*. While a number of people were found to have only one mutated copy of the gene, all 7 of those with the double mutation were among the 130 diagnosed with SAD.</p>
<p>Exactly what this means, or how it will help, is yet to be determined.  Standard treatment for people with SAD is bright light treatment with full spectrum lights, but this treatment is purportedly only effective in about half of all cases, which leaves a large portion of those affected without an effective treament. Study into the genetic aspect may help bring about more information on how to more thoroughly treat this disorder.</p>
<p><a title="Daily Progress Article on the Genetic Link to SAD." href="http://www.dailyprogress.com/cdp/news/local/education/article/seasonal_sadness_possibly_genetic/31318/" target="_blank">http://www.dailyprogress.com/cdp/news/local/education/article/seasonal_sadness_possibly_genetic/31318/</a></p>
<p>*Melanopsin is a photopigment found in our eyes that is, by design, reactive to light, whether as part of or when removed from the body. This makes is a Photorecptor. For those of us who graduated from high school before 2002 (melanopsin was first discovered in 1998), we may remember the other two types of photoreceptors in the eye, the rods and cones. Melanopsin joines them as a newly discovered 3rd.</p>
<p>Unlike the cones and rods, however, melanopsin does not seem to be related to the processing of images or motion. Rather, it seems intrinsically linked to automatic and reflexive responses within our bodies. Among these processes, melanopsin seems to be linked to our body&#8217;s circadian rhythms. Our circadian rhythms are what tells us when its time to sleep and wake up. They dictate our daily &#8216;flow&#8217;, of which daylight is a major influence.</p>
<p>Melanopsin was originally discovered in the skin of frogs by Ignacio Provencio and his colleagues in 1998.  In 2000, Provencio showed that humans and other mammals also produce Melanopsin, and that for us, it is only found in our retinas.</p>
]]></content:encoded>
			<wfw:commentRss>http://lighttherapyoptions.com/2008/11/sad-may-have-a-genetic-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

